High Voltage – Isolated – CAN
The isolated high-voltage sensor developed by GOcontroll enables accurate monitoring of battery packs and fuel cell systems across a wide range of applications. Designed with a fully isolated measurement interface, it ensures safe and reliable voltage acquisition even in demanding environments. Measured values are transmitted via CAN, allowing seamless integration into control systems and diagnostics platforms. To fit different system architectures, the sensor is available in three variants, each tailored to a specific voltage range.

Applications
Features
Technical specifications.
The technical specifications are listed in the table below.
| Measuring range | Min | Nom | Max | Unit | |
|---|---|---|---|---|---|
| Supply voltage range | 8 | 28 | Volt | ||
| Power consumption | 10 | 15 | 20 | mA | |
| Measurement range config A (Full scale) | 0 – 80V | VDC | |||
| Measurement range config B (Full scale) | 0 – 250V | VDC | |||
| Measurement range config C (Full scale) | 0 – 550V | VDC | |||
| Measurement impedance | 0.1 | 1.2 | GOhm | ||
| CAN | 2.0 B | ||||
| CAN bitrate (Configurable with tool) | 125 | 1000 | kbps | ||
| Message rate (Configurable with tool) | 10 | 1000 | ms | ||
| Measurement resolution | 12 | bit |
Sensor pinout
The isolated high voltage CAN sensor is equipped with two TE DEUTSCH connectors. The two pin connector is used to connect the source to be measured. The four pin connector hosts the low voltage supply and CAN interface to the high voltage sensor.
DT15 – 2P
| Pin | Function |
|---|---|
| 1 | Ground (-) connection of source to measure |
| 2 | Possitive (+) connection of source to measure |
DT15 – 4P
| Pin | Function |
|---|---|
| 1 | Supply (+) voltage for sensor logic |
| 2 | Ground (-) for sensor logic |
| 3 | CAN high |
| 4 | CAN low |
CAN communication
CAN communication can be configured with the CAN configuration tool in combination with Peak CAN dongle. By default the CAN communication is set to:
| Parameter | Configuration |
|---|---|
| Standard CAN ID | 0x411 (Can be changed with configuration tool) |
| Sample rate | 100 ms (Can be changed with configuration tool) |
| Data length code (DLC) | 8 bytes |
| Byte 1 | MSB (32 bit) of measurement (in milliVolt) |
| Byte 2 | measurement (in milliVolt) |
| Byte 3 | measurement (in milliVolt) |
| Byte 4 | LSB (32 bit) of measurement (in milliVolt) |
| Byte 5 | 0 |
| Byte 6 | 0 |
| Byte 7 | 0 |
| Byte 8 | Rolling counter |







