GOcontroll Moduline M1
The Moduline M1 is our compact entry level modular programmable controller offering up to 4 IO modules and various communication interfaces. The controller is powered by a powerful application processor from NXP, offering high performance processing and a broad spectrum of peripheral interfaces. The robust enclosure offers IP67 protection and is equipped with a pressure equilibrium/vent plug to reduce the risk of condensation buildup from moisture in the air. It also protects the electronics inside from impacts and other influences the harsh environment of automotive applications may provide. The enclosure is CNC milled from billet EN-AW5083 Aluminum and anodized grey.
The Moduline family runs on Linux which allows various software options such as MATLAB/Simulink and Node-RED. These software tools utilize visual programming which significantly speeds up algorithm development.
The flexible hardware design of the Moduline family allows for complex and/or unusual controller configurations. The hardware itself is designed to withstand the harsch conditions of automotive applications and has been tested according to ECE-R10 by Kiwa Dare.

Onboard features
The GOcontroll Moduline M1 controller is standard equipped with some features which can be used in applications without the need of extra modules plugged into the controller.

| Feature | Specification |
|---|---|
| 4 Module slots | For Moduline compatible modules |
| 4 Built in programmable LEDs | High brightness multicolor RGB |
| USB | 2.0 |
| Ethernet | 10/100 Mbps |
| 2 x CAN | CAN 2.0 B |
| Bluetooth* | 5.1 BR/EDR/LE, 3MPHY |
| Wi-Fi* | Wi-Fi 4, 802.11 b/g/n |
| Cellular communication* | LTE CAT-4 (LTE-TDD/LTE-FDD/HSPA+/GSM/GPRS/EDGE) |
| Positioning GNSS* | GPS/GLONASS/BeiDou/Galileo |
| Serial communication | RS232 (assembly option) |
| Accelerometer | 3-axis (2 g, 4 g, 8 g, 16 g) |
Processor specifications
The GOcontroll Moduline M1 controller is equipped with an i.MX8 application processor which is only used for the application. Low level signal processing is handled locally by the modules.

| Moduline M1 | Quad Core |
|---|---|
| Processor | i.MX8M Mini |
| Architecture | Quad ARM® Cortex® A53 |
| Flash memory | 4 GB eMMC |
| RAM memory | 1 GB |
| Core speed (for each core available) | 1.6 GHz |
| Boot time for running compiled Simulink models | 2.4 to 2.6 seconds |
| Boot time for running Node-RED service | 8 to 10 seconds |
Controller supply and maximum ratings
The controller is supplied by the B connector. This supply is only used to power up the controller.

| Parameter | Specification |
|---|---|
| Supply voltage (K30) | 8 – 32 VDC |
| Contact voltage (K15) (all K15 pins) | 8 – 32 VDC |
| Nominal current consumption when controller is active (no modules installed) | 310 mA @ 12 VDC – 200 mA @ 24 VDC |
| Current consumption when switched off (K15’s low) | < 1 mA |
| Load dump protection | Designed according ISO7637-2 5a/5b |
General controller specifications
| Item | Weight |
|---|---|
| GOcontroll Moduline M1 controller (without modules) | 651 gram |
| Each extra input module | 13 gram |
| Each extra output module | 29 gram |
| Item | Details |
|---|---|
| Enclosure material | CNC machined billet Aluminium EN AW-5083, anodised grey |
| Seal material | Closed cell sponge Neoprene gasket |
| Enclosure breather | Polyether sulphone (PES) membrane |
| Temperature range | -20° C to 85° C |
| Enclosure label size | 25 x 54 mm |
| Mating connector A | Tyco 4-1437290-0 |
| Mating connector B | Tyco 4-1437290-1 |
| Connector terminals | Tyco 3-1447221-3 |
Controller dimensions



Please let us know if you consider to implement a GOcontroll controller into your system. The STEP file of the controller is available for download in the knowledge base.
The Moduline M1 page in our knowledge base covers everything you need to integrate the controller: the complete pinout of connectors A and B, how the four module slots are divided over them, the supply, reset and enable inputs, and the STEP model of the housing.
