6 Channel Output Module
The 6 Channel Output Module is a GOcontroll Moduline-compatible expansion card that adds six independently controllable output channels to your modular controller setup. Each output supports multiple configurations, including high-side, low-side, half-bridge, and full-bridge control—making the module ideal for driving a wide range of actuators such as valves, motors, and relays.
All channels are equipped with protection against overcurrent, short circuits, reverse polarity and overheating. In addition, each output includes built-in current measurement, enabling diagnostics and closed-loop control strategies.
Applications
- Proportional and on/off valve control (hydraulic and pneumatic)
- Solenoid valve driving
- Fuel injector driving with peak-and-hold current shaping
- Lamp, work light and LED switching
- PWM dimming and power control of lighting and resistive loads
- Small DC motor control via half-bridge
- Bidirectional motor and actuator control using a full-bridge topology (two channels)
- Current-controlled proportional actuators
- Frequency-based output signals
Features
- Each output is independently configurable
- Per channel selectable: high side or low side switching (on-off), high side or low side duty cycle control (0-100%), half bridge, peak-and-hold and frequency output
- Software-configurable current limit per channel (up to 4 A)
- Built-in current measurement on every channel for diagnostics and closed-loop control
- Peak-and-hold current profile with configurable peak current and hold time
- Selectable PWM switching frequency per channel pair (up to 10 kHz)
- Frequency output mode (0-500 Hz)
- Each output is short circuit and over temperature protected
- Module supply is reverse polarity protected
- Module power supply is load dump protected (ISO 7637)
- Bad ground connection detection (earth loop protection)
- External supply voltage range from 8 to 32 Volt
Technical Specifications
The technical specifications are listed in the table below.
| Min | Nom | Max | Unit | |
|---|---|---|---|---|
| Supply rail voltage (normal operation) | 8 | 32 | Volt | |
| Nominal load current for each channel* | 3.5 | A | ||
| Peak load current for each channel* | 4 | A | ||
| Switching frequency (duty cycle selected) | 1 | 10 | kHz | |
| Duty cycle resolution | 0.1 | % |
Connectors may never be hot-plugged. Remove power before removing or installing connectors.
Connect all supply and ground pins before driving an actuator; otherwise the processor board and module can be permanently damaged.
If a safety relay removes the module power, only interrupt the positive supply (+) — never the ground.
The total module current consumption may not exceed 15 A.
Pinout Moduline L4
The eight module expansion slots are directed to four connectors in front of the controller. Connector A,B,D and E. If a module is plugged into a specific expansion slot, one half of the corresponding connector is used to interface this module. The picture below gives an overview of the connectors with their related module expansion slots.
The picture below show the connector pinning of the 6 Channel Output module. Be aware of the different pinouts when the module is plugged into even or odd module slots.
Module on even slot

| Pin | Function | Description |
|---|---|---|
| 1 | SUPPLY | Module supply |
| 2 | SUPPLY | Module supply |
| 3 | SUPPLY | Module supply |
| 8 | OUT1 | Signal out 1 |
| 9 | OUT3 | Signal out 3 |
| 10 | OUT5 | Signal out 5 |
| 14 | OUT2 | Signal out 2 |
| 15 | OUT4 | Signal out 4 |
| 16 | OUT6 | Signal out 6 |
| 20 | GROUND | Module ground |
| 21 | GROUND | Module ground |
| 22 | GROUND | Module ground |
Module on uneven slot

| Pin | Function | Description |
|---|---|---|
| 7 | SUPPLY | Module supply |
| 6 | SUPPLY | Module supply |
| 5 | SUPPLY | Module supply |
| 13 | OUT1 | Signal out 1 |
| 12 | OUT3 | Signal out 3 |
| 11 | OUT5 | Signal out 5 |
| 19 | OUT2 | Signal out 2 |
| 18 | OUT4 | Signal out 4 |
| 17 | OUT6 | Signal out 6 |
| 26 | GROUND | Module ground |
| 25 | GROUND | Module ground |
| 24 | GROUND | Module ground |
Pinout Moduline M1
The four module expansion slots are directed to the two main connectors of the controller. Connector A and B. If a module is plugged into a specific expansion slot, one half of the corresponding connector is used to interface this module. The picture below gives an overview of the connectors with their related module expansion slots.
The picture below show the connector pinning of the 6 Channel Output module. Be aware of the different pinouts when the module is plugged into even or odd module slots.
Module on even slot

| Pin | Function | Description |
|---|---|---|
| 1 | SUPPLY | Module supply |
| 2 | SUPPLY | Module supply |
| 3 | SUPPLY | Module supply |
| 10 | OUT1 | Signal out 1 |
| 11 | OUT3 | Signal out 3 |
| 12 | OUT5 | Signal out 5 |
| 18 | OUT2 | Signal out 2 |
| 19 | OUT4 | Signal out 4 |
| 20 | OUT6 | Signal out 6 |
| 26 | GROUND | Module ground |
| 27 | GROUND | Module ground |
| 28 | GROUND | Module ground |
Module on uneven slot

| Pin | Function | Description |
|---|---|---|
| 7 | SUPPLY | Module supply |
| 6 | SUPPLY | Module supply |
| 5 | SUPPLY | Module supply |
| 15 | OUT1 | Signal out 1 |
| 14 | OUT3 | Signal out 3 |
| 13 | OUT5 | Signal out 5 |
| 23 | OUT2 | Signal out 2 |
| 22 | OUT4 | Signal out 4 |
| 21 | OUT6 | Signal out 6 |
| 32 | GROUND | Module ground |
| 31 | GROUND | Module ground |
| 30 | GROUND | Module ground |
Pinout Moduline S1
The two module expansion slots are directed to a single connector on the controller. If a module is plugged into a specific expansion slot, one half of the connector is used to interface this module. The picture below gives an overview of the connector with its related module expansion slots.
The picture below show the connector pinning of the 6 Channel Output module. Be aware of the different pinouts when the module is plugged into the even or the odd module slot.
Module on even slot

| Pin | Function | Description |
|---|---|---|
| 1 | SUPPLY | Module supply |
| 2 | SUPPLY | Module supply |
| 3 | SUPPLY | Module supply |
| 10 | OUT1 | Signal out 1 |
| 11 | OUT3 | Signal out 3 |
| 12 | OUT5 | Signal out 5 |
| 18 | OUT2 | Signal out 2 |
| 19 | OUT4 | Signal out 4 |
| 20 | OUT6 | Signal out 6 |
| 26 | GROUND | Module ground |
| 27 | GROUND | Module ground |
| 28 | GROUND | Module ground |
Module on uneven slot

| Pin | Function | Description |
|---|---|---|
| 7 | SUPPLY | Module supply |
| 6 | SUPPLY | Module supply |
| 5 | SUPPLY | Module supply |
| 15 | OUT1 | Signal out 1 |
| 14 | OUT3 | Signal out 3 |
| 13 | OUT5 | Signal out 5 |
| 23 | OUT2 | Signal out 2 |
| 22 | OUT4 | Signal out 4 |
| 21 | OUT6 | Signal out 6 |
| 32 | GROUND | Module ground |
| 31 | GROUND | Module ground |
| 30 | GROUND | Module ground |
Pinout Moduline HMI1
The two module expansion slots are directed to a single connector on the controller. If a module is plugged into a specific expansion slot, one half of the connector is used to interface this module. The picture below gives an overview of the connector with its related module expansion slots.
The picture below show the connector pinning of the 6 Channel Output module. Be aware of the different pinouts when the module is plugged into the even or the odd module slot.
Module on even slot

| Pin | Function | Description |
|---|---|---|
| 1 | SUPPLY | Module supply |
| 2 | SUPPLY | Module supply |
| 3 | SUPPLY | Module supply |
| 10 | OUT1 | Signal out 1 |
| 11 | OUT3 | Signal out 3 |
| 12 | OUT5 | Signal out 5 |
| 18 | OUT2 | Signal out 2 |
| 19 | OUT4 | Signal out 4 |
| 20 | OUT6 | Signal out 6 |
| 26 | GROUND | Module ground |
| 27 | GROUND | Module ground |
| 28 | GROUND | Module ground |
Module on uneven slot

| Pin | Function | Description |
|---|---|---|
| 7 | SUPPLY | Module supply |
| 6 | SUPPLY | Module supply |
| 5 | SUPPLY | Module supply |
| 15 | OUT1 | Signal out 1 |
| 14 | OUT3 | Signal out 3 |
| 13 | OUT5 | Signal out 5 |
| 23 | OUT2 | Signal out 2 |
| 22 | OUT4 | Signal out 4 |
| 21 | OUT6 | Signal out 6 |
| 32 | GROUND | Module ground |
| 31 | GROUND | Module ground |
| 30 | GROUND | Module ground |
